S&P: Here Comes The ‘$46 TRILLION PERFECT STORM’
In American terms? TSIHTF…The Shit is hitting the fan.
In the first of a series of reports on corporate credit markets, S&P highlights a truly unsettling downside scenario that could derail the “fragile equilibrium” in credit markets.
&
| New Nonfinancial Corporate Money Demands 2012-2016 | |||
|---|---|---|---|
| Nominal GDP growth assumption (2012-2016)* | New money requirements (mil. US$) | ||
| Region | 1x§ | 1.2x† | |
| Euro area | 3% | 1,555,771 | 1,889,452 |
| U.K. | 4% | 355,398 | 433,349 |
| U.S. (including mortgages) | 4% | 2,494,802 | 3,042,002 |
| China | 12% | 7,695,839 | 9,685,463 |
| Japan | 2% | 773,633 | 935,814 |
| Total | 12,875,443 | 15,986,079 | |
![]()
I could not get the draft up right
MJ, We got it, don’t fret. We keep seeing this, Obama and his MSM keep giving him a pass. Truth is no longer common. Is Donna doing okay?